Single layer harness strap, endless, woven
Product designation | Strap colour | Strap width [mm] | carrying capacity in daN for each attachment method | ||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
ß = 0º | ß = 0º | ß = 0º-6º | ß = 0º-45º | ß = 45º-60º | |||
direct suspension | loop suspension | suspension in parallel | suspension with insertion | ||||
Coefficient | 1 | 0,8 | 2 | 1,4 | 1 | ||
JPS 1000 | violet | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
JPS 2000 | green | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
JPS 3000 | yellow | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
JPS 4000 | grey | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
JPS 5000 | red | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
JPS 6000 | brown | 180 | 6000 | 4800 | 12000 | 8400 | 6000 |
JPS 8000 | blue | 240 | 8000 | 6400 | 16000 | 11200 | 8000 |
JPS 10000 | orange | 300 | 10000 | 8000 | 20000 | 14000 | 10000 |
Features
- Made to ČSN EN 1492-2
- Material 100% PES
- Standard lengths up to 20 m
- Standard carrying capacities up to 10 tons
- The product is intended for repeated use