Two layer harness strap with metal slings
Product designation | Strap colour | Strap width [mm] | carrying capacity in daN for each attachment method | ||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
ß = 0º | ß = 0º | ß = 0º-6º | ß = 0º-45º | ß = 45º-60º | |||
direct suspension | loop suspension | suspension in parallel | suspension with insertion | ||||
Coefficient | 1 | 0,8 | 2 | 1,4 | 1 | ||
DPS-KO 1000 | violet | 30 | 1000 | 800 | 2000 | 1400 | 1000 |
DPS-KO 2000 | green | 60 | 2000 | 1600 | 4000 | 2800 | 2000 |
DPS-KO 3000 | yellow | 90 | 3000 | 2400 | 6000 | 4200 | 3000 |
DPS-KO 4000 | grey | 120 | 4000 | 3200 | 8000 | 5600 | 4000 |
DPS-KO 5000 | red | 150 | 5000 | 4000 | 10000 | 7000 | 5000 |
DPS-KO 8000 | blue | 180 | 8000 | 4800 | 16000 | 8400 | 8000 |
DPS-KO 10000 | orange | 300 | 10000 | 6400 | 20000 | 11200 | 10000 |
Manufactured in the two layer version only. Metal slings make these straps appropriate for mechanical engineering or similar production facilities, where handling of loads is very frequent and handling equipment with textile slings would be quickly worn and deteriorated.
Features
- Material 100% PES
- Standard lengths up to 20 m
- Standard carrying capacities up to 10 tons
- Safety factor 5:1 (4:1 for metal slings, 5:1 for attachment of metal slings to polyester strap)
- The product is intended for repeated use