Wound crane slings
Product designation | Strap colour | Strap width [mm] | carrying capacity in daN for each attachment method | ||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
ß = 0º | ß = 0º | ß = 0º-6º | ß = 0º-45º | ß = 45º-60º | |||
direct suspension | loop suspension | suspension in parallel | suspension with insertion | ||||
Coefficient | 1 | 0,8 | 2 | 1,4 | 1 | ||
VS 1000 | violet | 1000 | 800 | 2000 | 1400 | 1000 | 1000 |
VS 2000 | green | 2000 | 1600 | 4000 | 2800 | 2000 | 2000 |
VS 3000 | yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 3000 |
VS 4000 | grey | 4000 | 3200 | 8000 | 5600 | 4000 | 4000 |
VS 5000 | red | 5000 | 4000 | 10000 | 7000 | 5000 | 5000 |
VS 6000 | brown | 6000 | 4800 | 12000 | 8400 | 6000 | 6000 |
VS 8000 | blue | 8000 | 6400 | 16000 | 11200 | 8000 | 8000 |
VS 10000 | orange | 10000 | 8000 | 20000 | 14000 | 10000 | 10000 |
VS 12000 | orange | 12000 | 9600 | 24000 | 16800 | 12000 | 10000 |
VS 15000 | orange | 15000 | 12000 | 30000 | 21000 | 15000 | 10000 |
VS 16000 | orange | 16000 | 12800 | 32000 | 22400 | 16000 | 10000 |
VS 20000 | orange | 20000 | 16000 | 40000 | 28000 | 20000 | 10000 |
VS 25000 | orange | 25000 | 20000 | 50000 | 34000 | 25000 | 10000 |
Features
- Made to ČSN EN 1492-2
- Material 100% PES
- Standard lengths up to 10 m (useful length L 1)
- Standard carrying capacities up to 25 tons, up to 50 tons on request
- The product is intended for repeated use